- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Spacious, Freehold (No Condo Fees) Townhome W/Walkout Basement To 2-Tiered Trex Deck W/Fenced In Backyard W/Artificial Turf In Family-Friendly Neighbourhood,Tucked Away From Traffic. From The Open Floor Plan Kitchen & Living Space,To The Spacious 3 Bedrooms W/Ample Closet Space, To The Recently Updated Windows/Doors, Roof & Front Walkway,This Home Is Ready For The Next Owners To Make It Work For Their Own Lifestyle. **** Extras **** Includes Existing Elfs,Window Coverings,Closet Organizers, Appliances(Stove, Miele Dishwasher, Fridge(2021),Lg Full Size Large Load Washer & Dryer (2021),Gdo,Awning,Hot Water Heater (2020) New Kohler Toilets(2021),A/C(Feature List Attached)
Includes Existing Elfs,Window Coverings,Closet Organizers, Appliances(Stove, Miele Dishwasher, Fridge(2021),Lg Full Size Large Load Washer & Dryer (2021),Gdo,Awning,Hot Water Heater (2020) New Kohler Toilets(2021),A/C(Feature List Attached)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,138 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.71 x 98.53 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.74m x 3.35m | Combined W/Dining, Combined W/Family, Tile Floor |
Main | Dining | 2.13m x 1.82m | Combined W/Family, Parquet Floor |
Main | Family | 4.87m x 2.43m | Parquet Floor, Large Window, Sliding Doors |
Main | Powder Rm | Measurements not available | 2 Pc Bath, Pedestal Sink, Tile Floor |
2nd | Prim Bdrm | 3.35m x 4.65m | 4 Pc Ensuite, W/W Closet, Closet Organizers |
2nd | 2nd Br | 2.85m x 3.65m | Closet, O/Looks Frontyard |
2nd | 3rd Br | 2.74m x 2.90m | Closet, O/Looks Frontyard |
2nd | Bathroom | Measurements not available | 4 Pc Bath, Tile Floor |
Bsmt | Rec | Measurements not available | Sliding Doors, W/O To Deck |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...