- Property Info
- WalkScore
- Mortgage Info
- Share
A Rare Opportunity To Live In The Heart Of Nobleton. Renovate And Live Or Develop Or Build Your Own Dream Mansion Upto 12,000 Sqft On The Street Of Multi Millions Dollars Homes In The Neighborhood. Close To Schools, Hwy, No Frills, Timhortons, Lcbo, Bakery Etc
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $7,187 |
Maintenance | N/A |
Days On Our Website | 44 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 125.11 x 173.20 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Breakfast | Measurements not available | |
Main | Family | Measurements not available | |
Main | Prim Bdrm | Measurements not available | |
Main | 2nd Br | Measurements not available | |
Main | 3rd Br | Measurements not available | |
Lower | Rec | Measurements not available | |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...