- Property Info
- WalkScore
- Mortgage Info
- Share
49.8 Acres,Frontage 682.82 Ft On Hwy 9! Fabulous Chalet Bungalow Custom Built On Aprx. 50 Acres With Flat Workable Land,Next To Federal Small Airport Zonning. Lrg Terracedeck For Summer Bbq, Inground Pool, Rec And Game Rooms, Sauna And Whirlpool, Snowmobiling, Bike Trails And Many Outdoor Activities! Large Building Workshop 20X30. This Home Boasts Floor To Ceiling Fire Places, Brazilian Cherry Hardwood Thru Main Floor, Cathedral Ceilings, Granite Countertop. **** Extras **** S/S Fridge, Gas Cook Top, B/I Oven, Dishwasher, S/S Washer & S/S Dryer, B/I Microwave, Window Coverings, All Elfs, Cvac, All Pool Equipment, Large Utility Storage Shed, Sauna And Equipment, Whirlpool And Equipment, Workshop 20X30.
S/S Fridge, Gas Cook Top, B/I Oven, Dishwasher, S/S Washer & S/S Dryer, B/I Microwave, Window Coverings, All Elfs, Cvac, All Pool Equipment, Large Utility Storage Shed, Sauna And Equipment, Whirlpool And Equipment, Workshop 20X30.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $7,249 |
Maintenance | N/A |
Days On Our Website | 88 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 682.82 x 3354.60 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.51m x 17.59m | Floor/Ceil Fireplace, Hardwood Floor, Cathedral Ceiling |
Main | Dining | 14.17m x 10.27m | W/O To Sundeck, Ceiling Fan, Cathedral Ceiling |
Main | Prim Bdrm | 17.26m x 13.52m | W/I Closet, Hardwood Floor, Ceiling Fan |
Main | 2nd Br | 13.75m x 12.5m | Mirrored Closet, Hardwood Floor, Ceiling Fan |
Main | 3rd Br | 12.93m x 10.07m | Mirrored Closet, Hardwood Floor, Pot Lights |
Main | Foyer | 20.01m x 25.82m | Cathedral Ceiling, Tile Floor, O/Looks Frontyard |
Lower | 4th Br | 15.75m x 13.16m | Hardwood Floor, O/Looks Pool, Large Window |
Lower | 5th Br | 15.75m x 11.42m | Hardwood Floor, O/Looks Pool, Large Window |
Lower | Rec | 32.15m x 20.83m | W/O To Pool, Hardwood Floor, B/I Bar |
Lower | Great Rm | 16.63m x 13.22m | W/O To Garden, Laminate |
Lower | Cold/Cant | 6.46m x 5.51m | Tile Floor, B/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX MILLENNIUM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...