- Property Info
- WalkScore
- Mortgage Info
- Share
Magnificent Aspen Ridge Home, Approx 4200Sqft Above Grade With 3 Car Tandem, 10Ft Ceilings On Main, Hardwood Flooring,Gourmet Kitchen With Island, Servery, Pantry, Living Room Open To Above, Hammered Bronze Picket Stairs,2nd Floor Sitting Area, 4 Spacious Bedrooms On 2nd Floor & 2 Additional In Basement. Large Pool Size Lot With Custom Patio And Finished Basement With Separate Entrace To Garage. **** Extras **** Elf, Window Coverings,Vac, Washer/Dryer, All Appliances(Basement Included), Security Camera, Garage Opener
Elf, Window Coverings,Vac, Washer/Dryer, All Appliances(Basement Included), Security Camera, Garage Opener
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,790 |
Maintenance | N/A |
Days On Our Website | 59 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 109.42 x 164.90 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.01m x 12.01m | Hardwood Floor, Cathedral Ceiling, O/Looks Backyard |
Main | Dining | 14.99m x 12.99m | Hardwood Floor, Large Window, O/Looks Backyard |
Main | Family | 19m x 16.99m | Hardwood Floor, Gas Fireplace, O/Looks Backyard |
Main | Kitchen | 18.01m x 16.99m | Pantry, Dry Bar, Centre Island |
Main | Den | 12.99m x 9.97m | Hardwood Floor, Large Window |
Main | Laundry | 19m x 6.99m | Access To Garage, W/O To Yard |
2nd | Prim Bdrm | 19m x 18.01m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.01m x 12.01m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 18.01m x 12.01m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 14.99m x 12.99m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 2 x 3 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...