- Property Info
- WalkScore
- Mortgage Info
- Share
Bright Spacious Executive Two Storey 4 + 2 Bdrm Home Situated On A 130 X 255 Lot In The Heart Of Nobleton. Hardwood Flooring Throughout. Kitchen And Breakfast Area That Walks Out To A 10 X 44 Ft Upper Deck, Gas Fireplace In Family Room For Cold Winter Nights. Finished Walkout Basement With A Wood Burning Fireplace, Bar, Office And Home Gym.Gas Line For Bbq,New Roof 2021, New A/C 2020.Front Tudor Boards Replaced & Painted Stucco 2022,Pot Light In Front Soffit 2020.Insulated & Finished Garage 2022 **** Extras **** Ss Fridge/Stove, Micro Hood Fan & Dw. Stackable W/ D In Updated Laundry Rm. Water Softener, 10X10 Garden Shed. Elf's & Window Cov. Hot Tub, Custom W/I Closet In Main Bdrm.Excl:Bar Fridge,Lower Level Fridge In Furnace Rm.
Ss Fridge/Stove, Micro Hood Fan & Dw. Stackable W/ D In Updated Laundry Rm. Water Softener, 10X10 Garden Shed. Elf's & Window Cov. Hot Tub, Custom W/I Closet In Main Bdrm.Excl:Bar Fridge,Lower Level Fridge In Furnace Rm.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,394 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 130.11 x 255.85 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.99m x 12.99m | Hardwood Floor, O/Looks Frontyard, Crown Moulding |
Main | Dining | 10.99m x 12.99m | Hardwood Floor, O/Looks Dining, Crown Moulding |
Main | Family | 17.98m x 12.99m | Hardwood Floor, O/Looks Backyard, W/O To Deck |
Main | Laundry | 7.48m x 8.5m | Porcelain Floor, Granite Counter, W/O To Garage |
2nd | Prim Bdrm | 19m x 12.99m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 12.99m x 11.98m | Hardwood Floor, O/Looks Backyard, Closet |
2nd | 3rd Br | 13.48m x 10.01m | Hardwood Floor, O/Looks Frontyard, Closet |
2nd | 4th Br | 11.98m x 10.01m | Hardwood Floor, O/Looks Frontyard, Closet |
Lower | Office | 15.98m x 12.8m | Laminate, O/Looks Backyard, W/O To Deck |
Lower | Exercise | 16.99m x 12.5m | Broadloom, Large Window, Double Closet |
Lower | Media/Ent | 23.98m x 21m | Ceramic Floor, Wet Bar, W/O To Deck |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...