- Property Info
- WalkScore
- Mortgage Info
- Share
Calling All First-Time Home Buyers/Investors! Beautiful Detached Home On Spacious Lot! 3+1 Bedrooms, Newly Renovated Kitchen (New Countertops & Backsplash), New Flooring Throughout, Fully Fenced Yard W/ Multi-Tiered Deck Perfect For Summer Bbq's! Metal Roof Is A Bonus! Carport With Space For 2 Cars (Tandem). Close To Grocery Stores, Schools, Places Of Worship, Banks, And New Hospital Being Built 3-Mins Away! Check It Out!
All Kitchen Appliances Included: Fridge, S/S Stove, Dishwasher, Microwave, Washer & Dryer, All Electric Light Fixtures Included!
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | |
Property Tax | $1,794 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 75.01 x 113.12 |
Pool | None |
Area | Grey County |
Fireplaces | N |
Air Conditioning | Other |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 3.28m x 6.53m | |
Main | Kitchen | 3.45m x 2.90m | |
Main | Dining | 2.74m x 2.87m | |
2nd | Bathroom | Measurements not available | |
2nd | Prim Bdrm | 3.91m x 3.40m | |
2nd | 2nd Br | 3.28m x 2.34m | |
2nd | 3rd Br | 2.29m x 2.69m | |
Bsmt | 4th Br | 3.00m x 2.84m | |
Bsmt | Living | 3.68m x 5.41m | |
Bsmt | Laundry | 2.62m x 2.51m | |
Bsmt | Other | 6.40m x 6.10m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...